How it compares
Three kinds of tool already search a photo library. Here is where Borago Vision sits, row by row. The other columns describe each category as a whole, and each product's own site is the source for its current facts.
Cloud photo services keep your library on their servers and search it there. The photo app that came with your computer searches on the device with a fixed set of categories and, often, a cloud account behind it. Desktop catalogue tools are built for photographers who tag and rate by hand.
| Borago Vision | Cloud photo services | The photo app on your computer | Desktop catalogue tools | |
|---|---|---|---|---|
| Where your photos are stored | In your own folders, untouched | On the vendor's servers | In the app's own library, often mirrored to a cloud account | In your folders or the tool's catalogue |
| Where search runs | On your computer | On the vendor's servers | On the device, with some features in the cloud | On your computer |
| Search by a description in your own words | Yes, with no fixed list of labels | Yes, commonly | A fixed set of categories, some free text on newer systems | By the keywords you typed |
| Text inside photos | Yes, read on the device | Yes, commonly | Varies | Rarely |
| Dates and seasons in plain words | Yes. Last summer, winter 2019, combined with anything else | Partly | By browsing dates | By filters |
| Why a result matched | Shown on every result | Not shown | Not shown | Not shown |
| Faces | Grouped on the device once you turn it on, named only by you, never sent anywhere | Grouped and named on the vendor's servers | Grouped on the device, often synced | Varies, some by plug-in |
| Voice | Spoken search and wake phrases, understood on the device | Through the platform's assistant | Through the platform's assistant | No |
| Changes your files | Never | Uploads them | Imports them into its library | Writes metadata into files or sidecars |
| Account needed | No | Yes | Usually, for sync | Often, for the licence |
| Works offline | Yes, entirely | No | Mostly | Yes |
| Price | Free, with no library cap. A paid plan is for cloud features only, and the cloud is not live yet | Free up to a storage limit, then a subscription | Included with the system | Subscription or one-off, some free and open source |
| Source | Proprietary | Proprietary | Proprietary | Mixed |
When Borago Vision is the wrong choice
- You want your photos backed up to someone else's servers. Borago keeps them where they are and backs up nothing.
- You want to share albums with other people. Memories are yours, on your computer.
- You want your tags and memories on more than one computer today. Encrypted sync is built and not yet live.
- You want it on a phone. It is a desktop application.
- You shoot RAW and need it read. Borago does not read RAW files.
When it is the right one
- You have folders of photos going back years and want to find one by what you remember of it.
- You want nothing uploaded, no account, and the faces of your family kept on your own disk.
- You want to ask out loud, and to see why each result was chosen.